<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Glavin&#039;s Official Blog&#187; Bing</title>
	<atom:link href="http://www.danglavin.com/category/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danglavin.com</link>
	<description>When the Going Gets Weird, The Weird Turn Pro</description>
	<lastBuildDate>Thu, 05 Nov 2009 23:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bing Visual Search</title>
		<link>http://www.danglavin.com/2009/09/15/bing-visual-search/</link>
		<comments>http://www.danglavin.com/2009/09/15/bing-visual-search/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:26:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.danglavin.com/?p=19</guid>
		<description><![CDATA[So first off I have to disclose that I work for Microsoft.  That said, I had to cover the new Visual Search product from a viewer&#8217;s perspective.   So MSFT has decided to test out a new feature called Visual Search.  We saw it demo&#8217;d at our company meeting and it blew away the audience.  Here [...]]]></description>
		<wfw:commentRss>http://www.danglavin.com/2009/09/15/bing-visual-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

