<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Glavin&#039;s Official Blog</title>
	<atom:link href="http://www.danglavin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danglavin.com</link>
	<description>When the Going Gets Weird, The Weird Turn Pro</description>
	<lastBuildDate>Thu, 05 Nov 2009 23:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Power of Visualization</title>
		<link>http://www.danglavin.com/2009/10/16/the-power-of-visualization/</link>
		<comments>http://www.danglavin.com/2009/10/16/the-power-of-visualization/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:21:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danglavin.com/?p=43</guid>
		<description><![CDATA[So I have been remiss in updating this for a few days with some time sucking projects at my day job.  During this time I have been giving my fledgling business much thought.  As I sat ruminating on how to keep plugging away at growing this business I realized 2 things.  Those are that in [...]]]></description>
		<wfw:commentRss>http://www.danglavin.com/2009/10/16/the-power-of-visualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$545 Worth of Free Yahoo Search Marketing Coupons</title>
		<link>http://www.danglavin.com/2009/10/08/545-worth-of-free-yahoo-search-marketing-coupons/</link>
		<comments>http://www.danglavin.com/2009/10/08/545-worth-of-free-yahoo-search-marketing-coupons/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:50:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.danglavin.com/?p=34</guid>
		<description><![CDATA[So for us newbies, it can be daunting to slap down yoru credit card to run 100&#8242;s of dollars of charges when starting up affiliate marketing campaigns.  I mean for the established players they have had the time and experience to build an established playbook on how to best apply their resources.  Not to mention [...]]]></description>
		<wfw:commentRss>http://www.danglavin.com/2009/10/08/545-worth-of-free-yahoo-search-marketing-coupons/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Display Advertising is Dead</title>
		<link>http://www.danglavin.com/2009/10/05/display-advertising-is-dead/</link>
		<comments>http://www.danglavin.com/2009/10/05/display-advertising-is-dead/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:03:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.danglavin.com/?p=35</guid>
		<description><![CDATA[The IAB released today a report done in conjunction with PWC on the state of online advertising.  The analysis shows a 5.8% decline in money spent on digital advertising comaparing the first 5 months of 2009 to the same period in 2008.  Clearly this is not a big surprise seeing as how we are in [...]]]></description>
		<wfw:commentRss>http://www.danglavin.com/2009/10/05/display-advertising-is-dead/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>There Has to Be a Better Way</title>
		<link>http://www.danglavin.com/2009/10/02/there-has-to-be-a-better-way/</link>
		<comments>http://www.danglavin.com/2009/10/02/there-has-to-be-a-better-way/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:22:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danglavin.com/?p=30</guid>
		<description><![CDATA[So I get pinged by recruiters from time to time.  I am always amazed at how poorly the engine to connect companies/recruiters to candidates is.  I mean seriously, I have been contacted 3 times in the last 6 months for positions at Microsoft.  I work there for christ&#8217;s sake. How is it we can get targeted [...]]]></description>
		<wfw:commentRss>http://www.danglavin.com/2009/10/02/there-has-to-be-a-better-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Affiliate Advertising With Facebook</title>
		<link>http://www.danglavin.com/2009/09/30/affiliate-advertising-with-facebook/</link>
		<comments>http://www.danglavin.com/2009/09/30/affiliate-advertising-with-facebook/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:34:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.danglavin.com/?p=25</guid>
		<description><![CDATA[So the first campaign I decided to run is on Facebook.  I have been having a rough time getting it launched in that Facebook tends to be very vague with their guidelines and why an ad was rejected.  Being a guy who has spent his life working in search and online media one may ask [...]]]></description>
		<wfw:commentRss>http://www.danglavin.com/2009/09/30/affiliate-advertising-with-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

